Harga Kulkas dan Lemari Es Oktober 2011
Harga mulai 1jutaan hingga 26jutaan. Terdiri dari harga semua merk Lemari Es yang beredar di pasaran saat ini. Untuk harga hanya berlaku harga baru bukan harga bekas. Mulai kulkas 1 pintu sampai side by side kulkas. Untuk lengkapnya silakan anda lihat tabel dibawah ini, daftar harga Kulkas Oktober 2011.
Kulkas 1 Pintu
Kulkas 2 Pintu
Kulkas 3 Pintu
Freezer
Side by Side Refrigerator
Info Harga Barang Terbaru
Harga mulai 1jutaan hingga 26jutaan. Terdiri dari harga semua merk Lemari Es yang beredar di pasaran saat ini. Untuk harga hanya berlaku harga baru bukan harga bekas. Mulai kulkas 1 pintu sampai side by side kulkas. Untuk lengkapnya silakan anda lihat tabel dibawah ini, daftar harga Kulkas Oktober 2011.
Kulkas 1 Pintu
Merk & Type | Price (IDR) |
ELECTROLUX ERM-1500 Spec: 154lt, Semi Auto Defrost, Low Voltage | 1.527.000 |
LG GN-V191RLK Spec: 190lt, Semi Auto Defrost, XL freezer, Door Lock | 1.537.000 |
LG GN-V191RL Spec: 190lt, Semi Auto Defrost, vertical handle | 1.543.000 |
LG GN-V191SL Spec: 190lt, Semi Auto Defrost, horizontal handle | 1.537.000 |
LG GN-V191SLT Spec: 190lt, Semi Auto Defrost, Direct Cooling, Magic Crisper | 1.537.000 |
LG GN-V231RL Spec: 230lt, Semi Auto Defrost, vertical handle | 1.677.000 |
LG GN-V231SL Spec: 230lt, Semi Auto Defrost, horizontal handle | 1.637.000 |
PANASONIC NR-AK5ED Spec: 50 lt Portable refrigerator, 65w | 1.217.000 |
PANASONIC NR-A172D-ST Spec: 155 Lt, Alowa +, Colour: Stainless | 1.517.000 |
PANASONIC NR-A172M Spec: 155 Lt, Alowa +, Colour: Orange, Night Blue & Savanna Green | 1.417.000 |
PANASONIC NR-A172S Spec: 155 Lt, Alowa +, Colour: Moccachino, Black coffee hairline | 1.417.000 |
PANASONIC NR-A192D-ST Spec: 164 Lt, Alowa +, Colour: Stainless | 1.667.000 |
PANASONIC NR-A192M Spec: 164 Lt, Alowa +, Colour: Orange, Night Blue & Savanna Green | 1.527.000 |
PANASONIC NR-A192S Spec: 164 Lt, Alowa +, Colour: Moccachino, Black coffee hairline | 1.527.000 |
PANASONIC NR-A191D-ST Spec: 160 lt, 65w, Energy saving up to 30% (Eco Compressor) | 1.557.000 |
PANASONIC NR-A191S-H Spec: 160 lt, 75w, Vegerator, Organize+ | 1.495.000 |
SAMSUNG RA-19PTMU Spec: 190Lt, Direct cooling, Anti Bacterial Gasket | 1.777.000 |
SAMSUNG RA-19PTPG Spec: 190Lt, Direct cooling, Anti Bacterial Gasket | 1.739.000 |
SAMSUNG RA-19PTTS Spec: 190Lt, No Frost, Door Alarm: 2 min, Anti bacterial gasket | 1.759.000 |
SAMSUNG RA-19FATS Spec: 190 lt, Big Drawer, Deep Door Guard, Full Insulation | 1.537.000 |
SAMSUNG RA-21PTTS Spec: 210Lt, Direct cooling, Anti Bacterial Gasket | 2.037.000 |
SAMSUNG RA-21FATS Spec: 200 lt, Big Drawer, Deep Door Guard, Full Insulation | 1.987.000 |
SAMSUNG RA-21FCTS Spec: 210 lt, Big Drawer, Deep Door Guard, Full Insulation, No Chill Compartment | 1.937.000 |
SAMSUNG RA-21VCTS Spec: 210 lt, Dispenser, Big Drawer, Deep Door Guard, Full Insulation | 2.037.000 |
SANYO SR-D166SB Spec: Semi auto defrost, 505 x 510 x 1000 | 1.238.000 |
SANYO SR-D181SB Spec: 160 lt, Semi auto defrost, 505x510x1160 | 1.278.000 |
SANYO SR-D216SB Spec: Semi auto defrost, 505 x 510 x 1310 | 1.478.000 |
SHARP SJ-S170T-RD Spec: SAMURAI series, 160 lt, Anti Bacteria, Semi Auto Defrost | 1.585.000 |
SHARP SJ-S190T-RD Spec: SAMURAI series, 170 lt, Anti Bacteria, Semi Auto Defrost | 1.695.000 |
SHARP SJ-S200T-RD Spec: SAMURAI series, 170 lt, Anti Bacteria, Semi Auto Defrost | 1.758.000 |
SHARP SJ-17MKII Spec: 170lt, Low voltage, Gripless Handle | 1.413.000 |
SHARP SJ-19MKII Spec: 170lt, Low voltage, Gripless Handle | 1.513.000 |
SHARP SJ-22SE Spec: 180lt, Extra Big Freezer, Semi Auto Defrost | 1.783.000 |
SHARP SJ-G191T Spec: 170 Lt, Lemon Series Refrigerator, Low voltage | 1.623.000 |
SHARP SJ-K190T Spec: Lemon Series Refrigerator, Anti Bacteria, Key | 1.665.000 |
SHARP SJ-K230T Spec: Lemon Series Refrigerator, Anti Bacteria, Key | 1.983.000 |
TOSHIBA GR-N9P Spec: 70 lt, Portable, Ultra Direct Cooling | 1.183.000 |
TOSHIBA GR-N155BC Spec: 120 lt, 22 w, non CFC | 1.217.000 |
TOSHIBA GR-N175BC Spec: 150 lt, 25 w, non CFC | 1.263.000 |
TOSHIBA GR-N178JZ-T Spec: Glacio Jazz series, Silver ion anti bacteria, Colour: Titanium | 1.319.000 |
TOSHIBA GR-N178JZ-W Spec: Glacio Jazz series, Silver ion anti bacteria, Colour: White | 1.367.000 |
TOSHIBA GR-N185BCH Spec: 160 lt, 27 w, non CFC | 1.373.000 |
TOSHIBA GR-N188JZ-T Spec: Glacio Jazz series, Silver ion anti bacteria, Colour: Titanium | 1.419.000 |
TOSHIBA GR-N188JZ-W Spec: Glacio Jazz series, Silver ion anti bacteria, Colour: White | 1.467.000 |
TOSHIBA GR-N195C Spec: 165 lt, 27 w, non CFC | 1.457.000 |
TOSHIBA GR-N198 Spec: 165 Lt, Healthy Series, Silver Ion Anti Bacteria, 27W | 1.587.000 |
TOSHIBA GR-N228 Spec: 180 Lt, Healthy Series, Silver Ion Anti Bacteria, 30W | 1.747.000 |
TOSHIBA GR-N198W Spec: 165 Lt, Dispenser, Healthy Series, Silver Ion Anti Bacteria, 27W | 1.694.000 |
TOSHIBA GR-N228W Spec: 180 Lt, Dispenser, Healthy Series, Silver Ion Anti Bacteria, 30W | 1.847.000 |
Kulkas 2 Pintu
Merk & Type | Price (IDR) |
ELECTROLUX ETB-1800PC Spec: 180 Lt, Jet Air Cooling System, Deodorizer, Door alarm | 2.787.000 |
ELECTROLUX ETM-1800 Spec: 180 Lt, Multi Airflow System, Deodorizer, Door alarm | 2.775.000 |
ELECTROLUX ETB-2300PC Spec: 230 Lt, Multi Airflow System, Deo Fresh Active, Door alarm | 3.427.000 |
ELECTROLUX ETB-2600PC Spec: 260 Lt, Multi Airflow System, Deo Fresh Active, Door alarm | 4.225.000 |
ELECTROLUX ETB-3200PC Spec: 320 Lt, Multi Airflow System, Deo Fresh Active, Door alarm | 4.645.000 |
ELECTROLUX ETE-4407SD Spec: 440 Lt, Jet Air Curtain System, UV Platinum deodorizer | 7.927.000 |
ELECTROLUX ETM-4407PD Spec: 440 Lt, Jet Air Curtain System, Active Deo, Colour: Silver | 7.097.000 |
ELECTROLUX ETM-4407SD Spec: 440 Lt, Jet Air Curtain System, Active Deo Fresh | 7.485.000 |
LG GN-V212RL Spec: 210 lt, Vit + Ion, Multi Airflow Cooling System | 2.277.000 |
LG GN-V212SL Spec: 210 lt, Multi Airflow Cooling System | 2.133.000 |
LG GN-V212SLT Spec: 210 lt, Multi Airflow Cooling System | 2.137.000 |
LG GN-V222RLT Spec: 220 lt, Vit + Ion, Multi Airflow Cooling System | 2.436.000 |
LG GN-V222SLT Spec: 220 lt, Vit + Ion, Multi Airflow Cooling System | 2.247.000 |
LG GN-V262RLC Spec: 234 lt, Multi Airflow, Moist Balance Crisper | 2.743.000 |
LG GN-V262RLCT Spec: 234 lt, Vitamin Plus, Moist Balance Crisper | 2.777.000 |
LG GN-V282RLCT Spec: 253 lt, Vitamin Plus, Moist Balance Crisper | 2.937.000 |
LG GN-B352CLC Spec: 291lt Nett capacity, Vitamin Plus, Ion Carbon Deodoriser | 3.783.000 |
LG GN-B352YVC Spec: 350 lt, Bio Shield, Green Ion Door Cooling, Vitamin Plus | 4.355.000 |
LG GN-B392CLC Spec: 321lt Nett capacity, Vitamin Plus, Ion Carbon Deodoriser | 4.043.000 |
LG GN-B492CLC Spec: 393 lt Nett capacity, Vitamin Plus, Ion Carbon Deodoriser | 4.527.000 |
LG GN-M352CLN Spec: 288 lt Nett capacity, Bio Shield, Vitamin Plus, LED display | 4.297.000 |
LG GN-M352CPC Spec: 288 lt Nett capacity, Door Cooling, Vit Plus, Green Ion Deo, Flora finishing | 4.227.000 |
LG GN-M392CPC Spec: 318 lt Nett capacity, Door Cooling, Vit Plus, Green Ion Deo, Flora finishing | 4.427.000 |
LG GN-M492CLN Spec: 388 lt Nett capacity, Bio Shield, Vitamin Plus, LED display | 5.327.000 |
LG GN-M492CPC Spec: 388 lt Nett capacity, Door Cooling, Vit Plus, Green Ion Deo, Flora finishing | 5.187.000 |
LG GR-B352CLC Spec: 350 lt, Bio Shield, Vitamin Plus, Z-Deodoriser | 3.783.000 |
LG GR-B492CLC Spec: 470 lt, Bio Shield, Vitamin Plus, Z-Deodoriser | 4.483.000 |
LG GR-B562YLC Spec: 428 lt, Bio Shield, Vitamin Plus, Carbon deodorizer | 4.923.000 |
LG GR-B602YLC Spec: 660 lt, Bio Shield, Vitamin Plus, Carbon deodorizer | 5.333.000 |
LG GR-M562YSQ Spec: 423 Lt netto, Wide LED Temperature Control, Vitamin Plus, Green ion Deodorizer | 6.037.000 |
LG GR-M602YSQ Spec: 463 Lt netto, Wide LED Temperature Control, Vitamin Plus, Green ion Deodorizer | 6.527.000 |
LG GR-M652YSQ Spec: 566 Lt, Wide LED Temperature Control, Vitamin Plus, Green ion Deodorizer | 8.057.000 |
LG GR-M712YSQ Spec: 640 Lt, Wide LED Temperature Control, Vitamin Plus, Green ion Deodorizer | 8.177.000 |
PANASONIC NR-B221M Spec: 210 Lt, Alowa - Low watt series, Inverter, Automatic Defrost | 2.547.000 |
PANASONIC NR-B261M Spec: 223 Lt, Alowa - Low watt series, Inverter, Automatic Defrost | 2.847.000 |
PANASONIC NR-B23CF-S Spec: 195 lt, 99w, DEON (Honey Comb Deodorizer & Ion) | 2.955.000 |
PANASONIC NR-B25GF-S Spec: 229 lt, 110w, DEON (Honey Comb Deodorizer & Ion) | 3.359.000 |
PANASONIC NR-B203G Spec: 204 lt, MagicTop, N- Bio Deodorizer | 3.177.000 |
PANASONIC NR-B243G Spec: 234 lt, MagicTop, N-Bio Deodorizer | 3.387.000 |
PANASONIC NR-B283G Spec: 279 lt, MagicTop, N-Bio Deodorizer | 4.727.000 |
PANASONIC NR-BW414VS1D Spec: 418 lt, Inverter - saving 40% energy, MagicTop, Colour: Silver | 6.887.000 |
PANASONIC NR-BW414XN1D Spec: 418 lt, Inverter - saving 40% energy, MagicTop, Colour: Titanium | 7.025.000 |
PANASONIC NR-BW464VS1D Spec: 463 lt, Inverter - saving 40% energy, MagicTop, Colour: Silver | 7.137.000 |
PANASONIC NR-BW464XN1D Spec: 463 lt, Inverter - saving 40% energy, MagicTop, Colour: Titanium | 7.375.000 |
PANASONIC NR-BY551VS1D Spec: 495 lt, Inverter - saving 40% energy, MagicTop, Colour: Silver | 8.025.000 |
PANASONIC NR-BY551XN1D Spec: 495 lt, Inverter - saving 40% energy, MagicTop, Colour: Titanium | 8.887.000 |
PANASONIC NR-BY601VS1D Spec: 546 lt, Inverter - saving 40% energy, MagicTop, Colour: Silver | 9.435.000 |
PANASONIC NR-BY601XN1D Spec: 546 lt, Inverter - saving 40% energy, MagicTop, Colour: Titanium | 10.445.000 |
PANASONIC NR-BW601XSWA Spec: 546 lt, Inverter - saving 40% energy, MagicTop | 10.247.000 |
SAMSUNG RT-2A SDIS Spec: 230 Lt, Cool Pack, Silver Nano deodorizer | 2.536.000 |
SAMSUNG RT-2A SATS Spec: 230 Lt, Cool Pack, Silver plus deodorizer | 2.917.000 |
SAMSUNG RT-2A SDTS Spec: 230 Lt, Cool Pack, Silver plus deodorizer | 2.525.000 |
SAMSUNG RT-2ASRTS1 Spec: 196LT, Humidity adjustable for optimal freshness and nutrients | 2.548.000 |
SAMSUNG RT-2B SATS Spec: 280 Lt, Cool Pack, Silver Plus deodorizer, Coolever zone | 3.330.000 |
SAMSUNG RT-2B SDTS Spec: 280 Lt, Cool Pack, Silver Nano deodorizer, Coolever zone | 2.988.000 |
SAMSUNG RT-2B SLTS Spec: 280 Lt, Silver Nano deodorizer, Coolever zone | 3.227.000 |
SAMSUNG RT-30SCTS Spec: 300 Lt, Big Plus, Cool Pack, Silver Plus deodorizer | 3.737.000 |
SAMSUNG RT-30SSIS Spec: 300 Lt, Evergreen Zone, Cool Pack, Silver Plus deodorizer | 3.812.000 |
SAMSUNG RT-30SSPN Spec: 300 Lt, Evergreen Zone, UV Chilled Room, Silver Plus deo | 4.027.000 |
SAMSUNG RT-37SCTS Spec: 370 Lt, Big Plus, Cool Pack, Silver Plus deodorizer | 4.047.000 |
SAMSUNG RT-37SSPN Spec: 370 Lt, Evergreen Zone, UV Chilled Room, Silver Plus deo | 4.337.000 |
SAMSUNG RT-41LSPN Spec: 336 Lt, Cool Pack, Silver Plus deo, Colour: platinum inox | 5.217.000 |
SAMSUNG RT-41TSGL Spec: 336 Lt, Cool Pack, Silver Plus deo, Colour: glass door | 5.517.000 |
SAMSUNG RT-45LEPN Spec: 450 Lt, Cool Pack, Silver Plus deo, Exterior display & control | 5.527.000 |
SAMSUNG RT-45USGL Spec: 450 Lt, Cool Pack, Silver Plus deo, Colour: glass door | 5.927.000 |
SAMSUNG RT-45LEPN Spec: 450 Lt, Cool Pack, Silver Plus deo, Exterior display & control | 5.527.000 |
SANYO SR-D225NSB Spec: 179 lt, Nano Ferrite Filter, Carbon deodorizer | 2.148.000 |
SANYO SR-D245NSB Spec: 216 lt, Nano Ferrite Filter, Carbon deodorizer | 2.478.000 |
SHARP SJ-F201S-RD Spec: SAMURAI series, 170 lt, Anti bacteria | 2.379.000 |
SHARP SJ-F231S-RD Spec: SAMURAI series, 180 lt, Anti bacteria | 2.615.000 |
SHARP SJ-F201G Spec: Fresh Lemon Series Refrigerator, Low Voltage | 2.383.000 |
SHARP SJ-F231G Spec: Fresh Lemon Series Refrigerator, Low Voltage | 2.443.000 |
SHARP SJ-F232G Spec: 180 lt, Fresh Lemon Series, Low Voltage | 2.523.000 |
SHARP SJ-F233G Spec: 180 lt, Fresh Lemon Series, Low Voltage | 2.523.000 |
SHARP SJ-F240G Spec: 221 lt, Fresh Lemon Series, Low Voltage | 2.925.000 |
SHARP SJ-F232K Spec: 221 lt, Fresh Lemon Series, Low Voltage, Door key | 2.625.000 |
SHARP SJ-D22LV-SL Spec: 195 lt, Lemon Series Refrigerator, Low Voltage | 2.513.000 |
SHARP SJ-D27LV-SL Spec: 210 lt, Lemon Series Refrigerator, Low Voltage | 3.023.000 |
SHARP SJ-D30LV-SL Spec: 235 lt, Lemon Series Refrigerator, Low Voltage | 3.393.000 |
SHARP SJ-F420G-SS Spec: 310 lt, King Samurai Series, No Frost, Deodorizer | 3.739.000 |
SHARP SJ-F420G-PS Spec: 310 lt, King Samurai Series, No Frost, Deodorizer | 3.956.000 |
SHARP SJ-P470NLV-SL Spec: 367 lt, C-Pro Series, Plasmacluster Ion, Hybrid Cooling | 5.989.000 |
SHARP SJ-P470NLV-B Spec: 367 lt, C-Pro Series, Plasmacluster Ion, Colour: Black | 5.859.000 |
SHARP SJ-P471NLV-GS Spec: 367 lt, C-Pro Series, Plasmacluster Ion, Colour: Glass Silver | 6.248.000 |
SHARP SJ-P471NLV-GB Spec: 367 lt, C-Pro Series, Plasmacluster Ion, Colour: Glass Black | 6.528.000 |
SHARP SJ-P570NLV-SL Spec: 397 lt, C-Pro Series, Plasmacluster Ion, Colour: Silver | 6.018.000 |
SHARP SJ-P570NLV-B Spec: 397 lt, C-Pro Series, Plasmacluster Ion, Colour: Black | 6.328.000 |
SHARP SJ-P571NLV-GS Spec: 397 lt, C-Pro Series, Plasmacluster Ion, Colour: Glass Silver | 6.498.000 |
SHARP SJ-P571NLV-GB Spec: 397 lt, C-Pro Series, Plasmacluster Ion, Colour: Glass Black | 6.728.000 |
SHARP SJ-WS400T Spec: 326 Lt, Dual Swing Door, Energy Saving with Inverter | 9.459.000 |
SHARP SJ-P581NLV Spec: 437 lt, SALSA Series Refrigerator, Hybrid Cooling System, Plasmacluster, Advance LEC Control, Nano Deodorizer | 6.789.000 |
SHARP SJ-P651NLV Spec: 473 lt, SALSA Series Refrigerator, Hybrid Cooling System, Plasmacluster, Advance LEC Control, Nano Deodorizer | 6.849.000 |
SHARP SJ-P851NLV Spec: 555 lt, SALSA Series Refrigerator, Hybrid Cooling System, Plasmacluster, Advance LEC Control, Nano Deodorizer | 8.369.000 |
TOSHIBA GR-M245E Spec: 180 lt, No Frost, Glacio XD7 | 2.179.000 |
TOSHIBA GR-M245D Spec: 180 lt, No Frost, Deodorizer , Glacio XD7 | 2.469.000 |
TOSHIBA GR-M265D Spec: 216 lt, No Frost, Deodorizer , Glacio XD7 | 2.789.000 |
TOSHIBA GR-R21ET Spec: Import, 180 lt, Health series, Platinum Deodorizer | 2.827.000 |
TOSHIBA GR-R25ET Spec: Import, 228 lt, Health series, Platinum Deodorizer | 3.329.000 |
TOSHIBA GR-R34ED Spec: Import/Complete Built-up, 280 lt, Hybrid Plasma Deo | 4.567.000 |
TOSHIBA GR-R39ED Spec: Import/Complete Built-up, 320 lt, Hybrid Plasma Deo | 4.869.000 |
TOSHIBA GR-R48ED Spec: Import, 401 lt, Hybrid Plasma Deo | 5.289.000 |
TOSHIBA GR-R58ED Spec: Import/Complete Built-up, 500 lt, Hybrid Plasma Deo | 6.849.000 |
TOSHIBA GR-R66ED Spec: Import/Complete Built-up, 590 lt, Hybrid Plasma Deo | 8.229.000 |
TOSHIBA GR-RG43ED Spec: Import, 355 lt, Hybrid Plasma Deo, Glass door | 5.459.000 |
TOSHIBA GR-RG48ED Spec: Import, 410 lt, Hybrid Plasma Deo, Glass door | 6.059.000 |
TOSHIBA GR-RG58ED Spec: Import, 500 lt, Hybrid Plasma Deo, Glass door | 7.669.000 |
TOSHIBA GR-RG66ED Spec: Import, 590 lt, Hybrid Plasma Deo, Glass door | 8.989.000 |
Kulkas 3 Pintu
Merk & Type | Price (IDR) |
ELECTROLUX ETB-2603PC Spec: Deo Fresh Active, Multi Airflow System | 4.725.000 |
TOSHIBA GR-R50EDV Spec: Import/Complete Built-up, 3 doors, 470 lt | 5.689.000 |
Freezer
Merk & Type | Price (IDR) |
PANASONIC NR-S16G Spec: 162 lt,130w, energy saving | 2.455.000 |
PANASONIC NR-S17A Spec: 162 lt,130w, energy saving | 2.537.000 |
SANYO HF-S4LL Spec: 120 lt, 4 rak | 1.888.000 |
SANYO HF-S6L Spec: 180 lt, 6 rak | 2.188.000 |
TOSHIBA GF-K149 Spec: 4 rak, kunci | 1.833.000 |
TOSHIBA GF-K169 Spec: 5 rak, kunci | 1.933.000 |
TOSHIBA GF-K189 Spec: 6 rak, kunci | 2.136.000 |
Side by Side Refrigerator
Merk & Type | Price (IDR) |
ELECTROLUX ESE-5608TA Spec: 555 lt, Crisper with Adjustable Humidity Control | 13.625.000 |
LG GC-L207BLK Spec: LED Lighting, Tall ice & water dispenser | 12.887.000 |
LG GC-P207BLF Spec: Health Guard, Icebeam door cooling, Tall ice&water dispenser | 16.267.000 |
LG GR-B207CLC Spec: 581 lt, Bio Shield, Moist Balance™ Crisper, Digital Sensor | 7.487.000 |
LG GR-B207BLQ Spec: 581 lt, LED Temperature Control, Bio Shield, Super Cool | 8.837.000 |
LG GR-B217LGJ Spec: 581 lt, LED Temperature Control, Bio Shield Flower Pattern | 14.927.000 |
LG GR-L207BLK Spec: 567 lt, Icebeam Door Cooling System, Water & Ice Dispenser | 12.777.000 |
LG GR-P217LGL Spec: 567 lt, Bioshield, Door Cooling, Tall Ice & Water Dispenser | 19.947.000 |
LG GR-P227GZK Spec: Bio Shield, Health Guard, Icebeam door cooling, Tall ice&water dispenser | 16.127.000 |
LG GR-P247JHM Spec: 693lt, BioShield, Tall ice&water dispenser, Key & lock | 26.996.000 |
Info Harga Barang Terbaru
Tidak ada komentar:
Posting Komentar
Catatan: Hanya anggota dari blog ini yang dapat mengirim komentar.