Harga Spare Part Motor Suzuki Oktober 2011
Harga antara 8ribuan hingga 500ribuan. Harga dibawah ini termasuk semua komponen yang dibutuhkan pada motor Suzuki. Semua type onderdil ada disini. Untuk lebih jelasnya silakan anda menyimak dibawah ini tabel daftar harga spare part motor Suzuki Oktober 2011.
Info Harga Barang Terbaru
Harga antara 8ribuan hingga 500ribuan. Harga dibawah ini termasuk semua komponen yang dibutuhkan pada motor Suzuki. Semua type onderdil ada disini. Untuk lebih jelasnya silakan anda menyimak dibawah ini tabel daftar harga spare part motor Suzuki Oktober 2011.
Merk & Type | Spec | Price (IDR) |
Suzuki Satria 120 R | Rantai roda | 84.000 |
Suzuki Satria 120 R | Gir Depan | 69.000 |
Suzuki Satria 120 R | Gir Belakang | 63.000 |
Suzuki Satria 120 R | CDI | 419.000 |
Suzuki Satria 120 R | Piston | 131.000 |
Suzuki Satria 120 R | Ring Piston (set) | 53.000 |
Suzuki Satria 120 R | Kabel Gas | 41.000 |
Suzuki Satria 120 R | Kabel Kopling | 53.000 |
Suzuki Satria 120 R | Bohlam Lampu Depan | 37.000 |
Suzuki Satria 120 R | Sokbreker belakang | 500.000 |
Suzuki Satria 120 R | Paking Kepala Silinder | 11.000 |
Suzuki Satria 120 R | Paking Kopling | 10.000 |
Suzuki Satria FU 150 | Kampas Rem Depan | 37.000 |
Suzuki Satria FU 150 | Kampas Rem Belakang | 37.000 |
Suzuki Satria FU 150 | Rantai roda | 116.000 |
Suzuki Satria FU 150 | Gir Depan | 36.000 |
Suzuki Satria FU 150 | Gir Belakang | 145.000 |
Suzuki Satria FU 150 | CDI | 568.000 |
Suzuki Satria FU 150 | Piston | 83.000 |
Suzuki Satria FU 150 | Ring Piston (set) | 70.000 |
Suzuki Satria FU 150 | Kabel Gas | 57.000 |
Suzuki Satria FU 150 | Kabel Kopling | 67.000 |
Suzuki Satria FU 150 | Bohlam Lampu Depan | 60.000 |
Suzuki Satria FU 150 | Sokbreker belakang | 580.000 |
Suzuki Satria FU 150 | Paking Kepala Silinder | 51.000 |
Suzuki Satria FU 150 | Paking Kopling | 40.000 |
Suzuki Shogun 125 R | Kampas Rem Depan | 23.000 |
Suzuki Shogun 125 R | Kampas Rem Belakang | 20.000 |
Suzuki Shogun 125 R | Rantai keteng | 59.000 |
Suzuki Shogun 125 R | Rantai roda | 54.000 |
Suzuki Shogun 125 R | Gir Depan | 23.000 |
Suzuki Shogun 125 R | Gir Belakang | 56.000 |
Suzuki Shogun 125 R | CDI | 306.000 |
Suzuki Shogun 125 R | Piston | 40.000 |
Suzuki Shogun 125 R | Ring Piston | 46.000 |
Suzuki Shogun 125 R | Kabel gas | 21.000 |
Suzuki Shogun 125 R | Bohlam Lampu Depan | 18.000 |
Suzuki Shogun 125 R | Sokbreker belakang | 352.000 |
Suzuki Shogun 125 R | Paking Kepala Silinder | 11.000 |
Suzuki Shogun 125 R | Paking Kopling | 14.000 |
Suzuki Satria 120 R | Kampas Rem Depan | 23.000 |
Suzuki Satria 120 R | Kampas Rem Belakang | 20.000 |
Suzuki Shogun FD 110 CD | Kampas Rem Depan | 23.000 |
Suzuki Shogun FD 110 CD | Kampas Rem Belakang | 20.000 |
Suzuki Shogun FD 110 CD | Rantai keteng | 74.000 |
Suzuki Shogun FD 110 CD | Rantai roda | 53.000 |
Suzuki Shogun FD 110 CD | Gir Depan | 34.000 |
Suzuki Shogun FD 110 CD | Gir Belakang | 56.000 |
Suzuki Shogun FD 110 CD | CDI | 389.000 |
Suzuki Shogun FD 110 CD | Piston | 40.000 |
Suzuki Shogun FD 110 CD | Ring Piston (set) | 52.000 |
Suzuki Shogun FD 110 CD | Kabel Gas | 36.000 |
Suzuki Shogun FD 110 CD | Kabel Kopling | 29.000 |
Suzuki Shogun FD 110 CD | Bohlam Lampu Depan | 38.000 |
Suzuki Shogun FD 110 CD | Sokbreker belakang | 338.000 |
Suzuki Shogun FD 110 CD | Paking Kepala Silinder | 57.000 |
Suzuki Shogun FD 110 CD | Paking Kopling | 85.000 |
Suzuki Skydrive 125cc | Kampas Rem Depan | 36.000 |
Suzuki Skydrive 125cc | Kampas Rem Belakang | 50.000 |
Suzuki Skydrive 125cc | Kampas Kopling | 225.000 |
Suzuki Skydrive 125cc | V-belt | 118.000 |
Suzuki Skydrive 125cc | Roller/buah | 154.000 |
Suzuki Skydrive 125cc | Relay Starter | 52.000 |
Suzuki Skydrive 125cc | Piston | 47.000 |
Suzuki Skydrive 125cc | Ring Piston | 34.000 |
Suzuki Skywave 125cc | Kampas Rem Depan | 37.000 |
Suzuki Skywave 125cc | Kampas Rem Belakang | 53.000 |
Suzuki Skywave 125cc | Kampas Kopling | 255.000 |
Suzuki Skywave 125cc | Saringan Udara | 46.000 |
Suzuki Skywave 125cc | V-belt | 118.000 |
Suzuki Skywave 125cc | Roller/buah | 29.000 |
Suzuki Skywave 125cc | CDI | 328.000 |
Suzuki Skywave 125cc | Relay Starter | 56.000 |
Suzuki Skywave 125cc | Kabel Spidometer | 38.000 |
Suzuki Skywave 125cc | Piston | 47.000 |
Suzuki Skywave 125cc | Ring Piston | 34.000 |
Suzuki Skywave 125cc | Rocker Arm | 76.000 |
Suzuki Skywave 125cc | Sokbreker belakang | 460.000 |
Suzuki Smash 110 | Kampas Rem Depan | 23.000 |
Suzuki Smash 110 | Kampas Rem Belakang | 20.000 |
Suzuki Smash 110 | Rantai keteng | 56.000 |
Suzuki Smash 110 | Rantai roda | 53.000 |
Suzuki Smash 110 | Gir Depan | 23.000 |
Suzuki Smash 110 | Gir Belakang | 56.000 |
Suzuki Smash 110 | CDI | 284.000 |
Suzuki Smash 110 | Piston | 40.000 |
Suzuki Smash 110 | Ring Piston (set) | 46.000 |
Suzuki Smash 110 | Kabel Gas | 22.000 |
Suzuki Smash 110 | Bohlam Lampu Depan | 30.000 |
Suzuki Smash 110 | Sokbreker belakang | 231.000 |
Suzuki Smash 110 | Paking Kepala Silinder | 12.000 |
Suzuki Smash 110 | Paking Kopling | 8.000 |
Suzuki Spin 125cc | Kampas Rem Depan | 36.000 |
Suzuki Spin 125cc | Kampas Rem Belakang | 42.000 |
Suzuki Spin 125cc | Kampas Kopling | 255.000 |
Suzuki Spin 125cc | Saringan Udara | 35.000 |
Suzuki Spin 125cc | V-belt | 118.000 |
Suzuki Spin 125cc | Roller/buah | 153.000 |
Suzuki Spin 125cc | Rumah Roller | 29.000 |
Suzuki Spin 125cc | CDI | 328.000 |
Suzuki Spin 125cc | Relay Starter | 56.000 |
Suzuki Spin 125cc | Kabel Spidometer | 44.000 |
Suzuki Spin 125cc | Piston | 47.000 |
Suzuki Spin 125cc | Ring Piston (set) | 34.000 |
Suzuki Spin 125cc | Rocker Arm | 76.000 |
Suzuki Spin 125cc | Sokbreker belakang | 165.000 |
Suzuki Thunder 125 | Kampas Rem Depan | 65.000 |
Suzuki Thunder 125 | Kampas Rem Belakang | 32.000 |
Suzuki Thunder 125 | Rantai roda | 104.000 |
Suzuki Thunder 125 | Rantai keteng | 184.000 |
Suzuki Thunder 125 | Gir Depan | 31.000 |
Suzuki Thunder 125 | Gir Belakang | 104.000 |
Suzuki Thunder 125 | CDI | 577.000 |
Suzuki Thunder 125 | Piston | 69.000 |
Suzuki Thunder 125 | Ring Piston (set) | 104.000 |
Suzuki Thunder 125 | Bohlam Lampu Depan | 32.000 |
Suzuki Thunder 125 | Paking Kepala Silinder | 35.000 |
Suzuki Thunder 125 | Paking Kopling | 23.000 |
Suzuki Titan | Filter Udara | 35.000 |
Suzuki Titan | Kampas Rem Depan | 47.000 |
Suzuki Titan | Kampas Rem Belakang | 22.500 |
Suzuki Titan | Rantai | 61.500 |
Suzuki Titan | Gir Depan | 34.000 |
Suzuki Titan | Gir Belakang | 58.000 |
Suzuki Titan | Bohlam Depan | 30.000 |
Suzuki Titan | Bohlam Belakang | 10.500 |
Suzuki Titan | Kabel Gas | 45.000 |
Suzuki Titan | Kampas Kopling | 102.000 |
Suzuki Titan | Piston | 40.000 |
Suzuki Titan | Ring Piston | 49.000 |
Info Harga Barang Terbaru
Tidak ada komentar:
Posting Komentar
Catatan: Hanya anggota dari blog ini yang dapat mengirim komentar.