Harga LCD Projector Oktober 2011
Harga antara 3juta hingga 200juta. Harga yang ditawarkan oleh produk ini cukup boleh dibilang mahal, karena harga yang paling murah saja 3jutaan. Harga barang ini sudah termasuk dari berbagai merk penyedia Proyektor ini. Nah untuk lebih lengkapnya anda silakan menyimak daftar harga LCD Proyektor Oktober 2011 yang sudah kami sediakan di bawah ini, silakan menyimak.
Info Harga Barang
Harga antara 3juta hingga 200juta. Harga yang ditawarkan oleh produk ini cukup boleh dibilang mahal, karena harga yang paling murah saja 3jutaan. Harga barang ini sudah termasuk dari berbagai merk penyedia Proyektor ini. Nah untuk lebih lengkapnya anda silakan menyimak daftar harga LCD Proyektor Oktober 2011 yang sudah kami sediakan di bawah ini, silakan menyimak.
Merk | Type | Price (IDR) |
Acer | K10 | 7.539.600 |
Acer | P1266i | 12.174.600 |
Acer | P1270 | 11.272.300 |
Acer | P3150 | 10.073.400 |
Acer | P7200i | 20.990.000 |
Acer | P7270i | 22.917.500 |
Acer | P7280 | 21.681.500 |
Acer | P7290 | 20.700.000 |
Acer | X1130P | 3.690.000 |
Acer | X1160PZ | 7.045.200 |
Acer | X1161N | 4.499.000 |
Acer | X1230S | 9.949.800 |
Acer | X1260P | 9.022.800 |
Acer | X1261P | 6.100.000 |
Benq | CP220c | 5.662.520 |
Benq | JOYBEE GP1 | 5.889.380 |
Benq | MP515 DLP | 4.798.750 |
Benq | MP515P DLP | 4.667.880 |
Benq | MP515ST | 5.976.620 |
Benq | MP525P | 5.540.380 |
Benq | MP525ST | 7.198.120 |
Benq | MP575 | 6.325.620 |
Benq | MP620c DLP | 6.325.620 |
Benq | MP622c | 8.943.120 |
Benq | MP623 DLP | 6.761.880 |
Benq | MP624 DLP | 8.157.880 |
Benq | MP626 | 6.971.280 |
Benq | MP721c DLP | 6.971.280 |
Benq | MP722 DLP | 9.161.250 |
Benq | MP723 | 10.688.100 |
Benq | MP724 DLP | 11.778.800 |
Benq | MP727 DLP | 13.960.000 |
Benq | MP770 Digital | 11.124.400 |
Benq | MP771 | 11.333.800 |
Benq | MP776ST | 12.206.300 |
Benq | MP780ST | 17.886.200 |
Benq | MS510 | 5.191.380 |
Benq | MS612ST | 6.107.500 |
Benq | MW512 | 6.971.280 |
Benq | MW811ST | 10.906.200 |
Benq | MX511 | 6.107.500 |
Benq | MX613ST | 7.329.000 |
Benq | MX660 | 7.843.780 |
Benq | MX710 | 8.725.000 |
Benq | MX711 | 9.161.250 |
Benq | MX760 | 10.906.200 |
Benq | MX761 | 12.651.200 |
Benq | MX810ST | 9.597.500 |
Benq | MX812ST | 12.206.300 |
Benq | MX880UST | 14.832.500 |
Benq | PE8720 Home Theater Series | 27.920.000 |
Benq | SP820 | 13.078.800 |
Benq | SP830 | 12.651.200 |
Benq | SP831 | 15.705.000 |
Benq | SP840 | 22.248.800 |
Benq | SP870 | 24.421.300 |
Benq | SP890 | 29.228.800 |
Benq | SP891 | 30.973.800 |
Benq | SP920 DLP | 32.718.800 |
Benq | SP920P | 32.718.800 |
Benq | W500 Home Theater Series | 10.033.800 |
Dell | 1210S | 6.020.250 |
Dell | 1410X | 7.590.750 |
Dell | 1510X (3D Capable) | 7.852.500 |
Dell | 1609WX Widescreen | 7.852.500 |
Dell | M190S (Mini Ultra Portable) | 4.275.250 |
Epson | EB-1725 | 17.275.500 |
Epson | EB-1725 LCD | 17.275.500 |
Epson | EB-1735W | 20.730.600 |
Epson | EB-1735W LCD | 20.730.600 |
Epson | EB-1900 | 15.530.500 |
Epson | EB-1910 | 17.450.000 |
Epson | EB-1915 | 20.329.200 |
Epson | EB-280 | 8.280.020 |
Epson | EB-450W | 17.956.000 |
Epson | EB-450Wi | 22.754.800 |
Epson | EB-825H | 9.161.250 |
Epson | EB-905 | 7.634.380 |
Epson | EB-G5150 | 25.040.800 |
Epson | EB-G5200W | 34.289.200 |
Epson | EB-G5200W LCD | 35.999.400 |
Epson | EB-G5350 | 36.121.500 |
Epson | EB-G5350 LCD | 37.927.600 |
Epson | EB-G5950 | 26.166.300 |
Epson | EB-S7 | 4.702.780 |
Epson | EB-S7 LCD | 4.702.780 |
Epson | EB-S9 | 4.941.000 |
Epson | EB-W10 | 9.676.020 |
Epson | EB-W8 | 9.588.780 |
Epson | EB-W8 LCD | 9.588.780 |
Epson | EB-X7 | 5.575.280 |
Epson | EB-X7 LCD | 6.412.880 |
Epson | EB-X9 | 5.841.000 |
Epson | EB-Z8050W | 76.771.300 |
Epson | EMP-1715 LCD | 14.396.200 |
Epson | EMP-1810 LCD | 18.758.800 |
Epson | EMP-1810 Projector | 18.758.800 |
Epson | EMP-1825 LCD | 21.376.200 |
Epson | EMP-400W | 12.197.600 |
Epson | EMP-400W LCD | 12.206.300 |
Epson | EMP-6010 LCD | 20.067.500 |
Epson | EMP-6110 | 30.101.200 |
Epson | EMP-6110 LCD | 30.101.200 |
Epson | EMP-822H LCD | 13.000.200 |
Epson | EMP-83H LCD | 8.716.280 |
Epson | EMP-S5 Projector | 6.098.780 |
Epson | EMP-TW1000 LCD | 34.900.000 |
Epson | EMP-TW3500 | 13.960.000 |
Epson | EMP-TW4500 | 33.591.200 |
Epson | EMP-TW700 LCD | 15.705.000 |
Epson | EMP-TWD3 LCD | 11.342.500 |
Epson | EMP-X5 Projector | 7.843.780 |
Hitachi | CP-RX70 LCD | 5.671.250 |
Hitachi | CP-RX78 LCD | 5.250.000 |
Hitachi | CP-RX79 | 4.800.000 |
Hitachi | CP-RX80 LCD | 5.400.000 |
Hitachi | CP-RX82 | 4.950.000 |
Hitachi | CP-X10000 LCD | 52.350.000 |
Hitachi | CP-X201 LCD | 5.453.120 |
Hitachi | CP-X2510 LCD | 6.761.880 |
Hitachi | CP-X2520 | 5.400.000 |
Hitachi | CP-X264 LCD | 6.761.880 |
Hitachi | CP-X3010 LCD | 8.070.620 |
Hitachi | CP-X3020 | 7.000.000 |
Hitachi | CP-X4011 N | 11.342.500 |
Hitachi | CP-X4020 LCD | 12.651.200 |
Hitachi | CP-X417 LCD | 11.124.400 |
Hitachi | CP-X450 LCD | 10.906.200 |
Hitachi | CP-X467 | 11.996.900 |
Hitachi | CP-X5021 | 20.067.500 |
Hitachi | CP-X809 LCD | 28.356.200 |
InFocus | IN102 | 3.499.000 |
InFocus | IN104 | 4.499.000 |
InFocus | IN105 | 5.900.000 |
InFocus | IN1100 | 12.869.400 |
InFocus | IN1102 | 14.265.400 |
InFocus | IN146 | 13.087.500 |
InFocus | IN2112 | 5.500.000 |
InFocus | IN2114 | 8.150.000 |
InFocus | IN2116 | 13.436.500 |
InFocus | IN3114 | 14.134.500 |
InFocus | IN3116 | 16.795.600 |
InFocus | IN3914 | 17.624.500 |
InFocus | IN3916 | 18.802.400 |
InFocus | IN5102 | 29.054.200 |
InFocus | IN5110 | 59.766.200 |
InFocus | IN5122 | 25.389.800 |
InFocus | IN5124 | 33.940.200 |
InFocus | IN5302 | 37.692.000 |
InFocus | IN5304 | 46.242.500 |
InFocus | IN5502 | 61.075.000 |
InFocus | IN5504 | 80.095.500 |
InFocus | IN5532 | 85.505.000 |
InFocus | IN5533 | 108.103.000 |
InFocus | IN5534 | 105.049.000 |
InFocus | SP8600 | 16.184.900 |
LG | LB BS-275 DLP | 3.750.000 |
Microvision | MS128 | 3.751.750 |
Microvision | MX228 | 4.362.500 |
Mitsubishi | LVP XL6600U LCD | 52.350.000 |
Mitsubishi | SD206U Projector | 5.226.280 |
Mitsubishi | SD220U DLP | 4.537.000 |
Mitsubishi | XD206U Projector | 6.971.280 |
Mitsubishi | XD221U DLP | 6.107.500 |
Mitsubishi | XD280U DLP | 12.215.000 |
Mitsubishi | XD510U DLP | 6.098.780 |
Mitsubishi | XL1550U LCD | 10.906.200 |
Mitsubishi | XL650U LCD | 19.631.200 |
NEC | M230X | 5.933.000 |
NEC | M230X | 7.765.250 |
NEC | M300X | 7.067.250 |
NEC | M350X | 9.335.750 |
NEC | NP 115 | 4.362.500 |
NEC | NP 216 | 5.147.750 |
NEC | NP-M300W | 8.463.250 |
NEC | NP110 | 4.144.380 |
NEC | NP210 | 5.016.880 |
NEC | NP610SG | 12.956.600 |
Optoma | EP 1691 DLP | 10.033.800 |
Optoma | EP 706S DLP | 3.708.120 |
Optoma | EP 709S DLP | 5.976.620 |
Optoma | EP 7155 DLP | 9.597.500 |
Optoma | EP 720 DLP | 4.100.750 |
Optoma | EP 721 DLP | 4.624.250 |
Optoma | EP 727 DLP | 6.194.750 |
Optoma | EP 728 DLP | 8.288.750 |
Optoma | EP 761 DLP | 10.251.900 |
Optoma | EP 763 DLP | 11.124.400 |
Optoma | Pico Pk301-DLP projector | 3.926.250 |
Panasonic | F300NT | 16.141.200 |
Panasonic | FW300NT | 19.936.600 |
Panasonic | PT-LB78VE | 7.590.750 |
Panasonic | PT-LB90E | 10.600.900 |
Panasonic | PT-LB90NT | 11.473.400 |
Panasonic | PTLB1 | 4.886.000 |
Panasonic | PTLB1E | 4.973.250 |
Panasonic | PTLB2 | 6.282.000 |
Panasonic | PTLB2E | 6.369.250 |
Panasonic | PTST10E | 13.741.900 |
Samsung | M250S | 4.725.000 |
Samsung | SP M250 | 5.625.000 |
Sanyo | PDG-DSU 20 | 4.362.500 |
Sanyo | PLC XU 101 | 16.577.500 |
Sanyo | PLC XU 111 | 21.812.500 |
Sanyo | PLC XU 75 | 9.597.500 |
Sanyo | PLC XU 78 | 12.215.000 |
Sanyo | PLC XU 88 | 18.322.500 |
Sanyo | PLC XW 55 | 5.671.250 |
Sharp | PDG2500X | 6.151.120 |
Sharp | PG-D4010X | 17.231.900 |
Sharp | PGF267X | 11.778.800 |
Sharp | XR-50S | 4.624.250 |
Sharp | XR-55X | 6.674.620 |
Sony | Sony VPL-FW300L | 146.571.000 |
Sony | VPL-DX11 | 12.215.000 |
Sony | VPL-DX15 | 13.305.600 |
Sony | VPL-EW7 | 7.067.250 |
Sony | VPL-EX100 | 4.842.380 |
Sony | VPL-EX120 | 6.412.880 |
Sony | VPL-EX130 | 7.329.000 |
Sony | VPL-EX145 | 8.681.380 |
Sony | VPL-FE40 | 36.636.300 |
Sony | VPL-FH300L | 268.721.000 |
Sony | VPL-FW41 | 38.381.300 |
Sony | VPL-FX30 | 25.389.800 |
Sony | VPL-FX35 | 31.410.000 |
Sony | VPL-FX40 | 27.911.300 |
Sony | VPL-FX41 | 37.508.800 |
Sony | VPL-FX500L | 63.561.600 |
Sony | VPL-HW15 | 23.548.800 |
Sony | VPL-MX20 | 14.832.500 |
Sony | VPL-MX25 | 16.664.800 |
Sony | VPL-VW80 | 50.770.800 |
ViewSonic | DLP PJD 51111 | 3.750.000 |
ViewSonic | DLP PJD 5122 | 4.250.000 |
ViewSonic | DLP PJD 5352 ST | 6.850.000 |
ViewSonic | DLP PJD 6381 ST | 7.650.000 |
ViewSonic | PJ1158 Projector | 19.631.200 |
ViewSonic | PJ1172 Projector | 26.166.300 |
ViewSonic | PJ258D Projector | 6.543.750 |
ViewSonic | PJ458D Projector | 7.669.280 |
ViewSonic | PJ506D Projector | 5.800.000 |
ViewSonic | PJ513D Projector | 4.711.500 |
ViewSonic | PJ551D Projector | 6.674.620 |
ViewSonic | PJ556D Projector | 6.098.780 |
ViewSonic | PJ560D Projector | 9.597.500 |
ViewSonic | PJ588D Projector | 8.943.120 |
ViewSonic | PJ759 3LCD Projector | 8.725.000 |
ViewSonic | PJ760 Projector | 10.033.800 |
ViewSonic | PJD5111 DLP | 4.903.450 |
Vivitex | D510 | 4.057.120 |
Vivitex | D511 | 4.842.380 |
Vivitex | D535 | 5.889.380 |
Vivitex | D825ES | 3.795.380 |
Vivitex | D825EX | 4.711.500 |
Vivitex | D835 | 5.889.380 |
Vivitex | D925TX | 9.510.250 |
Vivitex | D945VX | 11.735.100 |
Info Harga Barang
Tidak ada komentar:
Posting Komentar
Catatan: Hanya anggota dari blog ini yang dapat mengirim komentar.