Sabtu, 01 Oktober 2011

Daftar Harga Mobil BMW Baru dan Bekas Oktober 2011

Harga Mobil BMW Baru dan Bekas Oktober 2011
Harga antara 55jutaan hingga 2milyar. Untuk harga mulai dari yag baru hingga yang bekas, terdiri dari semua type dan tahun pembuatan. Untuk lebih jelasnya silakan lihat daftar harga Mobil BMW Oktober 2011di bawah ini.
 

Harga Mobil Bekas
Car Type
Year
Price (Rp jt)
Diff
(Rp jt)
116i A/T 2006 205.0 0.0
116i A/T 2007 235.0 0.0
116i A/T 2008 255.0 0.0
120i A/T 2005 230.0 0.0
318i E36 M43 A/T 1997 73.0 0.0
318i E36 M43 A/T 1998 78.0 0.0
318i E36 M43 A/T 1999 83.0 0.0
318i E36 M43 M/T 1997 70.0 0.0
318i E36 M43 M/T 1998 75.0 0.0
318i E36 M43 M/T 1999 80.0 0.0
318i E46 M43 1999 110.0 0.0
318i E46 M43 2000 120.0 0.0
318i E46 M43 2001 125.0 0.0
318i E46 M43 2002 125.0 0.0
318i Facelift N42 Steptronic 2002 140.0 0.0
318i Facelift N42 Steptronic 2003 160.0 0.0
318i Facelift N42 Steptronic 2004 175.0 0.0
320i E36 M52 A/T Vanos 1995 55.0 0.0
320i E36 M52 A/T Vanos 1996 60.0 0.0
320i E36 M52 A/T Vanos 1997 65.0 0.0
320i E36 M52 M/T Vanos 1995 55.0 0.0
320i E36 M52 M/T Vanos 1996 60.0 0.0
320i E36 M52 M/T Vanos 1997 65.0 0.0
320i E90 Steptronic 2005 240.0 0.0
320i E90 Steptronic 2006 250.0 0.0
320i E90 Steptronic 2007 280.0 0.0
320i E90 Steptronic 2008 350.0 0.0
320i E90 Steptronic 2009 400.0 0.0
323i E36 A/T 1997 65.0 0.0
323i E36 A/T 1998 70.0 0.0
323i E36 A/T 1999 75.0 0.0
323i E36 M/T 1997 68.0 0.0
323i E36 M/T 1998 73.0 0.0
323i E36 M/T 1999 78.0 0.0
325i E46 Steptronic 2001 133.0 0.0
325i E46 Steptronic 2002 142.0 0.0
325i E46 Steptronic Facelift 2002 150.0 0.0
325i E46 Steptronic Facelift 2003 160.0 0.0
325i E46 Steptronic Facelift 2004 170.0 0.0
325i E90 Steptronic 2005 330.0 0.0
325i E90 Steptronic 2006 360.0 0.0
520i E39 Steptronic 2001 120.0 0.0
520i E39 Steptronic 2002 130.0 0.0
520i E39 Steptronic 2003 140.0 0.0
520i E39 Steptronic Facelift 2003 160.0 0.0
520i E39 Steptronic Facelift 2004 180.0 0.0
520i E60 Steptronic 2004 310.0 0.0
520i E60 Steptronic 2005 330.0 0.0
520i E60 Steptronic 2006 345.0 0.0
523i E39 Steptronic 1996 70.0 0.0
523i E39 Steptronic 1997 75.0 0.0
523i E39 Steptronic 1998 80.0 0.0
523i E60 Steptronic 2005 310.0 0.0
523i E60 Steptronic 2006 330.0 0.0
523i E60 Steptronic 2007 430.0 0.0
523i E60 Steptronic 2008 490.0 0.0
525i E39 Ttiptronic 2001 130.0 0.0
525i E39 Ttiptronic 2002 140.0 0.0
525i E39 Ttiptronic 2003 150.0 0.0
528i E39 Steptronic 1996 65.0 0.0
528i E39 Steptronic 1997 75.0 0.0
528i E39 Steptronic 1998 85.0 0.0
528i E39 Steptronic 1999 95.0 0.0
528i E39 Steptronic 2000 105.0 0.0
530i E39 Steptronic 2000 110.0 0.0
530i E39 Steptronic 2001 120.0 0.0
530i E39 Steptronic 2002 130.0 0.0
530i E60 Steptronic 2004 345.0 0.0
530i E60 Steptronic 2005 400.0 0.0
530i E60 Steptronic New 2005 490.0 0.0
530i E60 Steptronic New 2006 540.0 0.0
530i E60 Steptronic New 2007 590.0 0.0
645Ci Coupe 2010 1150.0 0.0
735i 1996 87.0 0.0
735i L 1997 120.0 0.0
735i L 1998 130.0 0.0
735i Li 2002 440.0 0.0
735i Li 2003 470.0 0.0
735i Li 2004 520.0 0.0
X3 2.5i A/T 2004 335.0 0.0
X3 2.5i A/T 2005 355.0 0.0
X3 2.5i A/T 2006 385.0 0.0
X3 2.5i A/T 2007 400.0 0.0
X3 3.0i A/T 2005 400.0 0.0
X3 3.0i A/T 2006 415.0 0.0
X3 3.0i A/T 2007 430.0 0.0
X5 3.0i 2001 310.0 0.0
X5 3.0i 2002 330.0 0.0
X5 3.0i 2003 360.0 0.0
X5 3.0i 2004 420.0 0.0
X5 3.0i 2005 470.0 0.0
X5 3.0i 2006 500.0 0.0
X5 4.4 iS 2000 330.0 0.0
X5 4.4 iS 2001 350.0 0.0
X5 4.4 iS 2002 380.0 0.0
X5 4.4 iS 2003 400.0 0.0
X5 4.6 iS 2002 345.0 0.0
X5 New Model 3.0Si 2007 830.0 0.0
X5 New Model 3.0Si 2008 875.0 0.0
X6 Xdrive 30i 2009 1300.0 0.0
X6 Xdrive 30i 2010 1350.0 0.0

 Harga Mobil Baru
Car Type
Price
(Rp jt
)
Diff
(Rp jt)
120i Business 5-doors (*)
558.0
0.0
120i Sport 3-doors (*)
598.0
0.0
125i Coupe (*)
719.0
0.0
135i Coupe Twin Turbo (*)
808.0
0.0
320i Business (*)
519.0
0.0
320i Coupe (*)
778.0
0.0
320i Executive (*)
589.0
0.0
325i Convertible (*)
988.0
0.0
325i Executive (*)
659.0
0.0
335i Couple (*)
1098.0
0.0
520d (*)
768.0
0.0
523i Business (*)
788.0
0.0
523i Executive (*)
828.0
0.0
528i (*)
958.0
0.0
535i (*)
1228.0
0.0
535i Gran Turismo (*)
1398.0
0.0
540i Convertible (*)
1598.0
0.0
550i Convertible (*)
2098.0
0.0
550i Gran Turismo (*)
1918.0
0.0
730Li Business (*)
1508.0
0.0
730Li Executive (*)
1768.0
0.0
740Li (*) Business (*)
1875.0
0.0
740Li (*) Executive (*)
2188.0
0.0
750Li (*)
2688.0
0.0
760Li (*)
3348.0
0.0
M3 (*)
1498.0
0.0
M3 Coupe (*)
1690.0
0.0
X1 sDrive 18i (*)
598.0
0.0
X1 sDrive 20d (*)
698.0
0.0
X3 xDrive 20d Business (*)
828.0
0.0
X3 xDrive 20d Executive (*)
898.0
0.0
X3 xDrive 30i Business (*)
1159.0
0.0
X3 xDrive 35i (*)
1028.0
0.0
X5 xDrive 30d (*)
1298.0
0.0
X5 xDrive 35i Executive 7-seater (*)
1428.0
0.0
X5 xDrive 50i 7-seater (*)
1878.0
0.0
X5M
2268.0
0.0
X6 xDrive 35i (*)
1668.0
0.0
X6 xDrive 50i (*)
2058.0
0.0
X6M
2398.0
0.0
Z4 sDrive 23i (*)
998.0
0.0
Z4 sDrive 35i (*)
1398.0
0.0


Info Harga Barang

Tidak ada komentar:

Posting Komentar

Catatan: Hanya anggota dari blog ini yang dapat mengirim komentar.