Harga Lampu Mobil Agustus 2011
Harga mulai Rp. 100.000,- s/d Rp. 1.000.000,-. Harga terdiri dari berbagai merk lampu untuk berbagai merk mobil. Harga relatif murah tidak terlalu mahal sekali. Berlaku untuk harga baru bukan harga bekas. Untuk lebih jelasnya lampu mobil apa dan lampu mobil sebelah mana yang anda cari, silakan ber"selancar" di blog kami, insyaALLOH semua harga ada disini.
Lampu Mobil Daihatsu
Lampu Mobil KIA
Lampu Mobil Nissan
Lampu Mobil Toyota
Info Harga Barang
Harga mulai Rp. 100.000,- s/d Rp. 1.000.000,-. Harga terdiri dari berbagai merk lampu untuk berbagai merk mobil. Harga relatif murah tidak terlalu mahal sekali. Berlaku untuk harga baru bukan harga bekas. Untuk lebih jelasnya lampu mobil apa dan lampu mobil sebelah mana yang anda cari, silakan ber"selancar" di blog kami, insyaALLOH semua harga ada disini.
Lampu Mobil Daihatsu
Type | Ceria & New Ceria | Zebra | Taruna All | Xenia All | Terios |
Headlamp H4 | N/A | 204,000 | 42,000 | 42,000 | 281,000 |
Single Headlamp H7 | 14,000 | N/A | 14,000 | 14,000 | 16,500 |
Single Headlamp H1 | N/A | N/A | N/A | N/A | 35,000 |
Fog Lamp H3 | 39,000 | N/A | 20,000 | N/A | 40,000 |
Signal Lamp | 39,000 | 22,000 | 22,000 | 16,000 | 16,500 |
Stop Lamp | 24,000 | 12,000 | 24,000 | 24,000 | 31,000 |
Interior Lamp | N/A | N/A | 22,000 | 22,000 | 15,000 |
Parking & Indicator Lamp | 24,000 | 12,000 | 14,000 | 14,000 | 21,000 |
Lampu Mobil KIA
Type | Carens | Carnival / Sedona | Picanto | Pregio | Pride |
Kombinasi Depan | 151,000 | N/A | 948,000 | 240,000 | N/A |
Kombinasi Belakang | 463,000 | 5,385,000 | 545,000 | 396,000 | 511,000 |
Headlamp | 628,000 | 1,250,000 | N/A | 729,000 | 1,270,000 |
Interior Lamp | 105,000 | N/A | N/A | N/A | N/A |
Cabin Lamp | 53,000 | 113,000 | 113,000 | 73,500 | 735,000 |
Lampu Sein | 94,000 | N/A | N/A | 46,500 | 48,000 |
Fog Lamp | 2,375,000 | 256,000 | N/A | 157,000 | N/A |
Lampu Bagasi | N/A | N/A | 215,000 | N/A | N/A |
Type | Rio | Sportage | Visto |
Kombinasi Depan | N/A | 204,000 | 306,000 |
Kombinasi Belakang | 515,000 | 365,000 | 294,000 |
Headlamp | 751,000 | 307,000 | 784,500 |
Interior Lamp | N/A | 95,500 | N/A |
Cabin Lamp | N/A | 107,500 | N/A |
Lampu Sein | N/A | N/A | N/A |
Fog Lamp | 251,000 | 57,500 | N/A |
Lampu Bagasi | N/A | N/A | N/A |
Lampu Mobil Nissan
Type | X-Trail T30 | Serena C24 | Teana J31 | Terrano WD21 |
Headlamp kiri/kanan | 1,575,000 | 1,397,500 | 6,889,000 | 1,247,000 |
Fog Lamp kiri/kanan | 2,062,000 | 1,737,000 | 2,062,000 | 624,000 |
Signal Lamp kiri/kanan | 570,000 | 881,500 | N/A | N/A |
Stop Lamp kiri/kanan | 865,000 | 1,065,000 | 1,291,000 | 803,500 |
Interior Lamp | 1,078,000 | N/A | N/A | 716,500 |
Lampu Mobil Toyota
Type | Avanza | New Avanza VVT-I | Kijang Kapsul | Kijang Innova | Fortuner |
Headlamp & Signal Lamp | 494,500 | 660,000 | N/A | 505,000 | 446,000 |
Headlamp | N/A | N/A | 544,000 | N/A | N/A |
Signal Lamp | N/A | 60,000 | 275,000 | 60,000 | N/A |
Fog Lamp | 533,500 | 658,000 | 393,000 | 393,000 | 761,000 |
Back Lamp | 295,500 | 295,500 | 268,000 | 291,000 | 175,000 |
Interior Lamp | 31,000 | 32,000 | 50,000 | 162,000 | 141,000 |
Stop Lamp | N/A | 645,000 | N/A | 151,000 | 444,000 |
Halogen Lamp | 114,000 | 182,000 | 181,000 | 114,000 | 114,000 |
Indicator Lamp | N/A | N/A | 45,000 | 125,000 | N/A |
Type | Corolla Altis | Camry | Vios | Soluna | Yaris |
Headlamp & Signal Lamp | 931,000 | 2,317,000 | 858,000 | N/A | 494,000 |
Headlamp | N/A | N/A | N/A | 382,000 | N/A |
Signal Lamp | N/A | N/A | 60,000 | 58,000 | 136,000 |
Fog Lamp | 530,000 | 668,000 | 530,000 | N/A | 778,000 |
Back Lamp | 854,000 | 765,000 | 548,000 | 261,000 | 316,000 |
Interior Lamp | 128,000 | 89,000 | 50,000 | 35,000 | 210,000 |
Stop Lamp | 156,000 | 144,000 | 263,000 | 297,000 | 584,000 |
Halogen Lamp | 126,000 | 1,800,000 | 114,000 | 282,000 | 215,000 |
Indicator Lamp | 166,000 | N/A | N/A | N/A | 158,000 |
Info Harga Barang
Tidak ada komentar:
Posting Komentar
Catatan: Hanya anggota dari blog ini yang dapat mengirim komentar.