Harga Mobil Bekas Turun Harga Agustus 2011
Harga turun berkisar Rp. 5.000.000,- hingga Rp. 100.000.000,- tergantung merk mobil dan type ataupun tahun pembuatan mobil. Turun cukup banyak sampai ada yang turun hingga 100juta. Untuk harga bekas yang naik harga akan segera kami sajikan ke hadapan anda. Untuk jelasnya mobil-mobil merk apa saja yang sedang turun harga silakan lihat daftar harga mobil bekas Agustus 2011 di bawah ini.
Info Harga Barang
Harga turun berkisar Rp. 5.000.000,- hingga Rp. 100.000.000,- tergantung merk mobil dan type ataupun tahun pembuatan mobil. Turun cukup banyak sampai ada yang turun hingga 100juta. Untuk harga bekas yang naik harga akan segera kami sajikan ke hadapan anda. Untuk jelasnya mobil-mobil merk apa saja yang sedang turun harga silakan lihat daftar harga mobil bekas Agustus 2011 di bawah ini.
Car Type | Year | Price (Rp jt) | Diff (Rp jt) |
BMW 520i E60 Steptronic | 2004 | 310.0 | -20.0 |
BMW 520i E60 Steptronic | 2005 | 330.0 | -20.0 |
BMW 520i E60 Steptronic | 2006 | 345.0 | -20.0 |
BMW X6 Xdrive 30i | 2009 | 1300.0 | -100.0 |
BMW X6 Xdrive 30i | 2010 | 1350.0 | -100.0 |
Chery QQ | 2006 | 55.0 | -5.0 |
Chery QQ | 2007 | 60.0 | -5.0 |
Chery QQ | 2008 | 65.0 | -5.0 |
Chery QQ | 2009 | 70.0 | -5.0 |
Chery QQ | 2010 | 80.0 | -5.0 |
Chevrolet Captiva 2.4L Petrol A/T | 2007 | 210.0 | -5.0 |
Chevrolet Captiva 2.4L Petrol A/T | 2008 | 220.0 | -10.0 |
Chevrolet Captiva 2.4L Petrol A/T | 2009 | 235.0 | -10.0 |
Daihatsu Luxio X M/T | 2009 | 110.0 | -10.0 |
Daihatsu X Ultimate M/T | 2009 | 120.0 | -5.0 |
Daihatsu Sirion M/T | 2007 | 95.0 | -5.0 |
Daihatsu Sirion M/T | 2008 | 105.0 | -5.0 |
Daihatsu Sirion M/T | 2009 | 115.0 | -5.0 |
Daihatsu Sirion M/T | 2010 | 125.0 | -5.0 |
Daihatsu Sirion A/T | 2007 | 105.0 | -10.0 |
Daihatsu Sirion A/T | 2008 | 110.0 | -10.0 |
Daihatsu Xenia 1.0 Li VVT-i | 2006 | 90.0 | -10.0 |
Daihatsu Xenia 1.0 Li VVT-i | 2007 | 95.0 | -10.0 |
Daihatsu Xenia 1.0 Li VVT-i | 2008 | 100.0 | -10.0 |
Honda City New City i-DSi M/T | 2003 | 115.0 | -5.0 |
Honda City New City i-DSi M/T | 2004 | 120.0 | -5.0 |
Honda City New City i-DSi M/T | 2005 | 125.0 | -5.0 |
Honda City New City i-DSi M/T Facelift | 2006 | 135.0 | -5.0 |
Honda City New City i-DSi M/T Facelift | 2007 | 145.0 | -5.0 |
Honda City New City i-DSi A/T | 2003 | 115.0 | -5.0 |
Honda City New City i-DSi A/T | 2004 | 120.0 | -5.0 |
Honda City New City i-DSi A/T | 2005 | 125.0 | -5.0 |
Honda City New City i-DSi A/T Facelift | 2006 | 135.0 | -15.0 |
Honda City New City i-DSi A/T Facelift | 2007 | 140.0 | -15.0 |
Honda City New City VTEC M/T Facelift | 2006 | 135.0 | -15.0 |
Honda City New City VTEC M/T Facelift | 2007 | 145.0 | -15.0 |
Honda City New City VTEC A/T | 2004 | 120.0 | -5.0 |
Honda City New City VTEC A/T | 2005 | 125.0 | -5.0 |
Honda City New City VTEC A/T Facelift | 2006 | 130.0 | -20.0 |
Honda City New City VTEC A/T Facelift | 2007 | 145.0 | -15.0 |
Honda City New City VTEC A/T Facelift | 2008 | 155.0 | -10.0 |
Honda Civic New 1.8 M/T | 2006 | 215.0 | -10.0 |
Honda Civic New 1.8 M/T | 2007 | 240.0 | -10.0 |
Honda Civic New 1.8 M/T | 2008 | 245.0 | -10.0 |
Honda Civic New 1.8 M/T | 2009 | 255.0 | -10.0 |
Honda Civic New 1.8 A/T | 2006 | 210.0 | -10.0 |
Honda Civic New 1.8 A/T | 2007 | 230.0 | -10.0 |
Honda Civic New 1.8 A/T | 2008 | 250.0 | -10.0 |
Honda Civic New 1.8 A/T | 2009 | 260.0 | -10.0 |
Honda Jazz i-DSI M/T | 2004 | 110.0 | -5.0 |
Honda Jazz i-DSI M/T | 2005 | 115.0 | -5.0 |
Honda Jazz i-DSI M/T | 2006 | 120.0 | -5.0 |
Honda Jazz i-DSI M/T | 2007 | 125.0 | -5.0 |
Honda Jazz i-DSI M/T | 2008 | 130.0 | -5.0 |
Honda Jazz VTEC M/T | 2005 | 120.0 | -5.0 |
Honda Jazz VTEC M/T | 2006 | 125.0 | -5.0 |
Honda Jazz VTEC M/T | 2007 | 135.0 | -5.0 |
Honda Jazz VTEC M/T | 2008 | 145.0 | -5.0 |
Honda Jazz VTEC A/T | 2005 | 125.0 | -5.0 |
Honda Jazz VTEC A/T | 2006 | 130.0 | -5.0 |
Honda Jazz VTEC A/T | 2007 | 145.0 | -5.0 |
Honda Jazz VTEC A/T | 2008 | 150.0 | -5.0 |
Honda Odyssey 2.4 M (ATPM) | 2004 | 200.0 | -10.0 |
Honda Odyssey 2.4 M (ATPM) | 2005 | 225.0 | -10.0 |
Honda Odyssey 2.4 M (ATPM) | 2006 | 240.0 | -20.0 |
Honda Odyssey 2.4 L (ATPM) | 2005 | 240.0 | -5.0 |
Honda Odyssey 2.4 L (ATPM) | 2006 | 250.0 | -10.0 |
Honda Odyssey Absolute 2.4 (IU) | 2004 | 225.0 | -20.0 |
Honda Odyssey Absolute 2.4 (IU) | 2005 | 245.0 | -20.0 |
Honda Odyssey Absolute 2.4 (IU) | 2006 | 275.0 | -20.0 |
Honda Odyssey Absolute 2.4 (IU) | 2007 | 315.0 | -30.0 |
Honda Odyssey Absolute 2.4 (IU) | 2008 | 370.0 | -30.0 |
Honda Odyssey Absolute 2.4 (IU) | 2009 | 430.0 | -50.0 |
Honda Odyssey Absolute 2.4 (IU) | 2010 | 470.0 | -30.0 |
Isuzu New Panther LM | 2001 | 85.0 | -5.0 |
Isuzu New Panther LM | 2002 | 90.0 | -5.0 |
Isuzu New Panther LM | 2003 | 95.0 | -5.0 |
Isuzu New Panther LM | 2004 | 100.0 | -5.0 |
Isuzu New Panther LM | 2005 | 110.0 | -5.0 |
Isuzu New Panther LM Smart | 2005 | 110.0 | -5.0 |
Isuzu New Panther LM Smart | 2006 | 115.0 | -5.0 |
Isuzu New Panther LM Smart | 2007 | 120.0 | -5.0 |
Isuzu New Panther LM Smart | 2008 | 130.0 | -5.0 |
Isuzu New Panther Hi-Grade SS | 2001 | 95.0 | -5.0 |
Isuzu New Panther Hi-Grade SS | 2002 | 100.0 | -5.0 |
Isuzu New Panther Hi-Grade SS | 2003 | 105.0 | -5.0 |
Isuzu New Panther Hi-Grade LS | 2000 | 100.0 | -5.0 |
Isuzu New Panther Hi-Grade LS | 2001 | 105.0 | -5.0 |
Isuzu New Panther Hi-Grade LS | 2002 | 110.0 | -5.0 |
Isuzu New Panther Hi-Grade LS | 2003 | 115.0 | -10.0 |
Isuzu New Panther Hi-Grade LS | 2004 | 125.0 | -10.0 |
Isuzu New Panther Hi-Grade LS | 2005 | 140.0 | -10.0 |
Isuzu New Panther Hi-Grade LS | 2006 | 150.0 | -10.0 |
Isuzu New Panther Hi-Grade LS | 2007 | 160.0 | -10.0 |
Isuzu New Panther Hi-Grade LS | 2008 | 170.0 | -10.0 |
Isuzu New Panther Hi-Grade LS A/T | 2000 | 90.0 | -5.0 |
Isuzu New Panther Hi-Grade LS A/T | 2001 | 95.0 | -5.0 |
Isuzu New Panther Hi-Grade LS A/T | 2002 | 100.0 | -5.0 |
Isuzu New Panther Hi-Grade LS A/T | 2003 | 110.0 | -5.0 |
Isuzu New Panther Hi-Grade LS A/T | 2004 | 120.0 | -5.0 |
Isuzu New Panther Hi-Grade LS A/T | 2005 | 135.0 | -5.0 |
Isuzu New Panther Hi-Grade LS A/T | 2006 | 145.0 | -15.0 |
Isuzu New Panther Touring M/T | 2000 | 90.0 | -5.0 |
Isuzu New Panther Touring M/T | 2001 | 100.0 | -5.0 |
Isuzu New Panther Touring M/T | 2002 | 110.0 | -5.0 |
Isuzu New Panther Touring M/T | 2003 | 130.0 | -5.0 |
Isuzu New Panther Touring M/T | 2004 | 140.0 | -5.0 |
Isuzu New Panther Touring A/T | 2000 | 100.0 | -5.0 |
Isuzu New Panther Touring A/T | 2001 | 105.0 | -5.0 |
Isuzu New Panther Touring A/T | 2002 | 110.0 | -5.0 |
Isuzu New Panther Touring A/T | 2003 | 115.0 | -5.0 |
Isuzu New Panther Touring A/T | 2004 | 125.0 | -5.0 |
Isuzu New Panther Grand Touring M/T | 2004 | 150.0 | -5.0 |
Isuzu New Panther Grand Touring M/T | 2005 | 160.0 | -5.0 |
Isuzu New Panther Grand Touring M/T | 2006 | 170.0 | -5.0 |
Isuzu New Panther Grand Touring M/T | 2007 | 180.0 | -5.0 |
Isuzu New Panther Grand Touring M/T | 2008 | 190.0 | -5.0 |
Isuzu New Panther Grand Touring M/T | 2009 | 200.0 | -5.0 |
Isuzu New Panther Grand Touring A/T | 2004 | 150.0 | -5.0 |
Isuzu New Panther Grand Touring A/T | 2005 | 160.0 | -5.0 |
Isuzu New Panther Grand Touring A/T | 2006 | 170.0 | -5.0 |
Isuzu New Panther Grand Touring A/T | 2007 | 180.0 | -5.0 |
Isuzu New Panther Grand Touring A/T | 2008 | 190.0 | -5.0 |
Isuzu New Panther Grand Touring A/T | 2009 | 200.0 | -5.0 |
Isuzu New Panther Adventure | 2004 | 135.0 | -5.0 |
Isuzu New Panther Adventure | 2005 | 140.0 | -5.0 |
Isuzu New Panther Adventure | 2006 | 150.0 | -5.0 |
Isuzu New Panther Black | 2002 | 130.0 | -5.0 |
Isuzu New Panther Black | 2003 | 135.0 | -5.0 |
Isuzu New Panther Black | 2004 | 140.0 | -5.0 |
Jaguar X-Type 3.0 V6 | 2002 | 210.0 | -20.0 |
Jaguar X-Type 3.0 V6 | 2003 | 230.0 | -20.0 |
Jaguar X-Type 2.5 V6 | 2002 | 220.0 | -20.0 |
Jaguar X-Type 2.5 V6 | 2003 | 250.0 | -20.0 |
Jaguar X-Type 2.0 V6 | 2003 | 250.0 | -10.0 |
Jaguar X-Type 2.0 V6 | 2004 | 275.0 | -10.0 |
Jaguar X-Type 2.0 V6 | 2005 | 300.0 | -10.0 |
Jaguar X-Type 2.0 V6 Station Wagon | 2005 | 300.0 | -30.0 |
Jaguar X-Type 2.0 V6 Station Wagon | 2006 | 325.0 | -25.0 |
Jaguar X-Type 2.0 V6 Station Wagon | 2007 | 350.0 | -30.0 |
KIA Carens II A/T | 2003 | 80.0 | -5.0 |
KIA Carens II A/T | 2004 | 85.0 | -5.0 |
KIA Carens II A/T | 2005 | 90.0 | -5.0 |
KIA Carens II A/T | 2006 | 95.0 | -5.0 |
KIA Carens II A/T | 2007 | 105.0 | -5.0 |
KIA Carens II A/T | 2008 | 110.0 | -5.0 |
Land Rover Defender 110 TDi 300 | 2002 | 350.0 | -35.0 |
Lexus LS 460 L | 2007 | 1170.0 | -30.0 |
Mazda 5 2.0 A/T | 2008 | 235.0 | -15.0 |
Mitsubishi Lancer New Evo GLX-I M/T | 1997 | 65.0 | -5.0 |
Mitsubishi Lancer New Evo GLX-I M/T | 1998 | 70.0 | -5.0 |
Mitsubishi Lancer New Evo GLX-I M/T | 1999 | 75.0 | -5.0 |
Mitsubishi Lancer New Evo GLX-I M/T | 2000 | 80.0 | -5.0 |
Mitsubishi Lancer New Evo GLX-I M/T | 2001 | 85.0 | -5.0 |
Mitsubishi Lancer New Evo GLX-I M/T | 2002 | 90.0 | -5.0 |
Mitsubishi Pajero Sport Exceed 4x2 A/T | 2009 | 300.0 | -10.0 |
Mitsubishi Pajero Sport Exceed 4x2 A/T | 2010 | 320.0 | -10.0 |
Nissan X-Trail 2.5 Xt | 2002 | 135.0 | -20.0 |
Nissan X-Trail 2.5 Xt | 2003 | 140.0 | -20.0 |
Nissan X-Trail 2.5 Xt | 2004 | 145.0 | -20.0 |
Nissan X-Trail 2.5 Xt | 2005 | 160.0 | -20.0 |
Nissan X-Trail 2.5 Xt | 2006 | 170.0 | -20.0 |
Nissan X-Trail 2.5 Xt | 2007 | 195.0 | -20.0 |
Peugeot 206 A/T | 2001 | 65.0 | -10.0 |
Peugeot 206 A/T | 2002 | 70.0 | -10.0 |
Peugeot 206 A/T | 2003 | 80.0 | -5.0 |
Peugeot 206 A/T | 2004 | 85.0 | -5.0 |
Peugeot 206 A/T | 2005 | 90.0 | -5.0 |
Peugeot 206 A/T | 2006 | 100.0 | -5.0 |
Suzuki APV GL | 2004 | 80.0 | -5.0 |
Suzuki APV GL | 2005 | 85.0 | -5.0 |
Suzuki APV GL | 2006 | 90.0 | -5.0 |
Suzuki APV GL | 2007 | 95.0 | -5.0 |
Suzuki APV GX M/T | 2004 | 80.0 | -5.0 |
Suzuki APV GX M/T | 2005 | 90.0 | -5.0 |
Suzuki APV GX M/T | 2006 | 95.0 | -10.0 |
Suzuki APV GX M/T | 2007 | 105.0 | -5.0 |
Suzuki APV GX A/T | 2006 | 105.0 | -5.0 |
Suzuki APV GX A/T | 2007 | 110.0 | -5.0 |
Suzuki APV Arena GL | 2008 | 110.0 | -5.0 |
Suzuki APV Arena GL | 2009 | 120.0 | -5.0 |
Suzuki APV Arena GX | 2007 | 115.0 | -5.0 |
Suzuki APV Arena GX | 2008 | 120.0 | -10.0 |
Suzuki APV Arena SGX | 2008 | 125.0 | -10.0 |
Suzuki APV Arena SGX A/T | 2008 | 130.0 | -10.0 |
Suzuki APV Arena SGX A/T | 2009 | 140.0 | -5.0 |
Suzuki Arena Luxury | 2008 | 140.0 | -10.0 |
Suzuki Baleno Next-G M/T | 2003 | 85.0 | -5.0 |
Suzuki Baleno Next-G M/T | 2004 | 95.0 | -5.0 |
Suzuki Baleno Next-G M/T Facelift | 2004 | 100.0 | -5.0 |
Suzuki Baleno Next-G M/T Facelift | 2005 | 105.0 | -5.0 |
Suzuki Baleno Next-G M/T Facelift | 2006 | 110.0 | -5.0 |
Suzuki Baleno Next-G A/T | 2003 | 90.0 | -5.0 |
Suzuki Baleno Next-G A/T | 2004 | 95.0 | -5.0 |
Suzuki Baleno Next-G A/T Facelift | 2004 | 100.0 | -5.0 |
Suzuki Baleno Next-G A/T Facelift | 2005 | 105.0 | -5.0 |
Suzuki Baleno Next-G A/T Facelift | 2006 | 110.0 | -5.0 |
Suzuki Swift GL M/T | 2006 | 110.0 | -5.0 |
Suzuki Swift GL M/T | 2007 | 115.0 | -5.0 |
Suzuki Swift GL A/T | 2006 | 115.0 | -5.0 |
Suzuki Swift GL A/T | 2007 | 120.0 | -5.0 |
Suzuki Swift GT M/T | 2007 | 135.0 | -5.0 |
Suzuki SX4 X-Road A/T | 2008 | 120.0 | -25.0 |
Suzuki SX4 X-Road M/T | 2008 | 120.0 | -25.0 |
Suzuki SX4 X-Over M/T | 2007 | 125.0 | -5.0 |
Suzuki SX4 X-Over M/T | 2008 | 130.0 | -5.0 |
Suzuki SX4 X-Over A/T | 2007 | 130.0 | -10.0 |
Suzuki SX4 X-Over A/T | 2008 | 140.0 | -10.0 |
Suzuki SX4 X-Over A/T | 2009 | 155.0 | -10.0 |
Suzuki SX4 X-Road M/T | 2008 | 120.0 | -10.0 |
Suzuki SX4 X-Road A/T | 2008 | 120.0 | -5.0 |
Toyota Camry New Camry 2.4 A/T | 2002 | 135.0 | -10.0 |
Toyota Camry New Camry 2.4 A/T | 2003 | 145.0 | -10.0 |
Toyota Camry New Camry 2.4 M/T Facelift | 2004 | 135.0 | -10.0 |
Toyota Camry New Camry 2.4 M/T Facelift | 2005 | 145.0 | -10.0 |
Toyota Camry New Camry 2.4 M/T Facelift | 2006 | 165.0 | -10.0 |
Toyota Camry New Camry 2.4 A/T Facelift | 2004 | 165.0 | -10.0 |
Toyota Camry New Camry 2.4 A/T Facelift | 2005 | 175.0 | -10.0 |
Toyota Camry 3.0 V A/T | 2002 | 130.0 | -5.0 |
Toyota Camry 3.0 V A/T | 2003 | 150.0 | -5.0 |
Toyota Camry 3.0 V A/T Facelift | 2004 | 170.0 | -5.0 |
Toyota Camry 3.0 V A/T Facelift | 2005 | 180.0 | -5.0 |
Toyota Camry New 2.4 G A/T | 2006 | 260.0 | -10.0 |
Toyota Camry New 2.4 V A/T | 2007 | 270.0 | -10.0 |
Toyota Camry New 2.4 V A/T | 2008 | 300.0 | -10.0 |
Toyota New Crown Standar A/T | 2001 | 180.0 | -20.0 |
Toyota New Crown Standar A/T | 2002 | 200.0 | -25.0 |
Toyota New Crown Fullspec A/T | 2001 | 210.0 | -30.0 |
Toyota New Crown Fullspec A/T | 2002 | 225.0 | -40.0 |
Toyota New Crown Fullspec A/T | 2003 | 250.0 | -30.0 |
Toyota New Crown Fullspec A/T | 2005 | 450.0 | -50.0 |
Toyota New Crown Majesta A/T | 2006 | 600.0 | -50.0 |
Toyota New Crown Royal Saloon A/T | 2006 | 500.0 | -50.0 |
Toyota Kijang Innova Bensin 2.0 E M/T | 2004 | 130.0 | -20.0 |
Toyota Kijang Innova Bensin 2.0 E M/T | 2005 | 135.0 | -20.0 |
Toyota Kijang Innova Bensin 2.0 E M/T | 2006 | 140.0 | -20.0 |
Toyota Kijang Innova Bensin 2.0 E M/T | 2007 | 155.0 | -10.0 |
Toyota Land Cruiser 100 Diesel 4.2 Diesel VXL A/T | 2000 | 510.0 | -20.0 |
Toyota Land Cruiser 100 Diesel 4.2 Diesel VXL A/T | 2001 | 550.0 | -20.0 |
Toyota Land Cruiser 100 Diesel 4.2 Diesel VXL A/T | 2002 | 600.0 | -10.0 |
Toyota Land Cruiser 100 Diesel Sahara | 2003 | 750.0 | -50.0 |
Toyota Land Cruiser 100 Diesel Sahara | 2004 | 800.0 | -40.0 |
Toyota Land Cruiser 100 Diesel Sahara | 2005 | 835.0 | -45.0 |
Volvo S60 2.0 Turbo A/T | 2003 | 125.0 | -15.0 |
Volvo S60 2.0 Turbo A/T | 2004 | 135.0 | -20.0 |
Volvo S60 2.0 Turbo A/T | 2005 | 155.0 | -20.0 |
Volvo S60 2.0 Turbo A/T | 2006 | 170.0 | -20.0 |
Volvo S90 Executive 3.0 | 1997 | 60.0 | -10.0 |
Volvo S90 Executive 3.0 | 1998 | 70.0 | -10.0 |
Volvo S90 Executive 3.0 | 1999 | 80.0 | -10.0 |
Volvo S90 Executive 3.0 | 2000 | 90.0 | -10.0 |
Volvo V70 2.5 SE | 2000 | 90.0 | -10.0 |
Volvo V70 2.5 SE | 2001 | 110.0 | -10.0 |
Volvo V70 2.5 T5 | 2001 | 160.0 | -20.0 |
Info Harga Barang
Tidak ada komentar:
Posting Komentar
Catatan: Hanya anggota dari blog ini yang dapat mengirim komentar.